Official site โ always check you are on kripicard.comVerify
Filter 52,065 BIN ranges across 225 countries by network, card type, country or prefix.
Page 97 of 132
| BIN | Issuer | Country | Network | Type |
|---|---|---|---|---|
| 429554 | Swedbank AB | Lithuania | Visa | debit |
| 431402 | Luminor Bank AB | Lithuania | Visa | debit |
| 433682 | Revolut Bank UAB | Lithuania | Visa | debit |
| 434934 | UAB Pervesk | Lithuania | Visa | debit |
| 434959 | UAB Nium Eu | Lithuania | Visa | debit |
| 439627 | UAB Maneuver Lt | Lithuania | Visa | debit |
| 439628 | UAB Maneuver Lt | Lithuania | Visa | debit |
| 439678 | UAB Pervesk | Lithuania | Visa | debit |
| 439679 | UAB Pervesk | Lithuania | Visa | debit |
| 439680 | UAB Pervesk | Lithuania | Visa | debit |
| 439681 | UAB Pervesk | Lithuania | Visa | debit |
| 440232 | UAB Stanhope Financial | Lithuania | Visa | debit |
| 440525 | UAB Walletto | Lithuania | Visa | debit |
| 440526 | UAB Pervesk | Lithuania | Visa | debit |
| 448307 | Swedbank AB | Lithuania | Visa | debit |
| 448308 | Swedbank AB | Lithuania | Visa | debit |
| 451514 | Intl Hdqtrs-Center Owned | Lithuania | Visa | debit |
| 456086 | UAB B4b Payments Europe | Lithuania | Visa | debit |
| 456087 | UAB B4b Payments Europe | Lithuania | Visa | debit |
| 456717 | UAB Monavate | Lithuania | Visa | debit |
| 456979 | UAB Payrnet | Lithuania | Visa | debit |
| 457046 | UAB Nium Eu | Lithuania | Visa | debit |
| 459680 | UAB Payrnet | Lithuania | Visa | debit |
| 460985 | UAB Walletto | Lithuania | Visa | debit |
| 462349 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462350 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462351 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462352 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462353 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462354 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462355 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462356 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462357 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462358 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462359 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462360 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462361 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462362 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462363 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462364 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462365 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462366 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462367 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462368 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462369 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462370 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462371 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462372 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462373 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462374 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462375 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462376 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462377 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 463185 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 465239 | UAB Payrnet | Lithuania | Visa | debit |
| 469138 | UAB Nium Eu | Lithuania | Visa | debit |
| 474503 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 474560 | UAB Nium Eu | Lithuania | Visa | debit |
| 474561 | UAB Nium Eu | Lithuania | Visa | debit |
| 475164 | SEB Bankas AB | Lithuania | Visa | debit |
| 478441 | Luminor Bank AS | Lithuania | Visa | debit |
| 479075 | SEB Bankas AB | Lithuania | Visa | debit |
| 479666 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 479709 | UAB Stanhope Financial | Lithuania | Visa | debit |
| 479748 | SEB Bankas AB | Lithuania | Visa | debit |
| 479750 | SEB Bankas AB | Lithuania | Visa | debit |
| 479752 | SEB Bankas AB | Lithuania | Visa | debit |
| 479754 | SEB Bankas AB | Lithuania | Visa | debit |
| 479760 | SEB Bankas AB | Lithuania | Visa | debit |
| 479767 | SEB Bankas AB | Lithuania | Visa | debit |
| 479793 | SEB Bankas AB | Lithuania | Visa | debit |
| 481032 | UAB Nuvei | Lithuania | Visa | debit |
| 483062 | Nordea Bank Finland PLC | Lithuania | Visa | debit |
| 484079 | Catella Bank, S.A | Lithuania | Visa | debit |
| 487419 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 497059 | Witty Global UAB | Lithuania | Visa | debit |
| 497290 | UAB Nium Eu | Lithuania | Visa | debit |
| 402067 | Banco Weng Hang, S.A | Macao | Visa | debit |
| 405232 | OCBC Bank (macau), Ltd | Macao | Visa | debit |
| 405715 | Bank of China, Ltd | Macao | Visa | debit |
| 406052 | Tai Fung Bank, Ltd | Macao | Visa | debit |
| 412388 | Intl Hdqtrs-Center Owned | Macao | Visa | debit |
| 418279 | Hang Seng Bank, Ltd | Macao | Visa | debit |
| 428151 | Hongkong and Shanghai Banking Corp., Ltd | Macao | Visa | debit |
| 428343 | Banco Comercial de Macau, S.A | Macao | Visa | debit |
| 437592 | BOC Credit Card (international), Ltd | Macao | Visa | debit |
| 442750 | China Construction Bank (macau) Corp., Ltd | Macao | Visa | debit |
| 445281 | Banco Weng Hang, S.A | Macao | Visa | debit |
| 451433 | Banco Weng Hang, S.A | Macao | Visa | debit |
| 461784 | Bank Sinopac | Macao | Visa | debit |
| 483790 | Industrial and Commercial Bank of China (macau), Ltd | Macao | Visa | debit |
| 488925 | Citibank, N.A | Macao | Visa | debit |
| 489603 | Hongkong and Shanghai Banking Corp., Ltd | Macao | Visa | debit |
| 402069 | Machhapuchchhre Bank, Ltd | Nepal | Visa | debit |
| 402085 | Machhapuchchhre Bank, Ltd | Nepal | Visa | debit |
| 402487 | Sunrise Bank, Ltd | Nepal | Visa | debit |
| 402896 | Global Ime Bank, Ltd | Nepal | Visa | debit |
| 402969 | Indusind Bank, Ltd | Nepal | Visa | debit |
| 403735 | Sanima Bank, Ltd | Nepal | Visa | debit |
| 405230 | Prabhu Bank Ltd | Nepal | Visa | debit |
A lookup answers a question you already have: here is a number, tell me about it. Exploring is the other direction โ you know the shape of what you want but not the number. Which Brazilian banks issue Mastercard debit ranges? What does the 4147 block cover? Those need a filter, not a search box.
The prefix filter is the most useful of the four. BIN ranges are allocated in blocks, so filtering by the first three or four digits shows you a contiguous slice of the numbering space and makes the block structure visible โ one issuer often holds a long run of consecutive ranges, and neighbouring blocks frequently belong to the same network in the same country.
These results come from the browsable directory, which is capped per country so no single market dominates the listings. If a prefix returns nothing here it has not necessarily gone unassigned โ the lookup tool queries a larger uncapped index and may still resolve it.
Discover our complete suite of crypto virtual card solutions and services