Official site โ always check you are on kripicard.comVerify
Filter 52,065 BIN ranges across 225 countries by network, card type, country or prefix.
Page 88 of 148
| BIN | Issuer | Country | Network | Type |
|---|---|---|---|---|
| 491650 | United Overseas Bank(thai) Public Company, Ltd | Thailand | Visa | credit |
| 492100 | Kasikornbank Public Company, Ltd | Thailand | Visa | credit |
| 492141 | Kasikornbank Public Company, Ltd | Thailand | Visa | credit |
| 492142 | Kasikornbank Public Company, Ltd | Thailand | Visa | credit |
| 492433 | Tmbthanachart Bank Public Company, Ltd | Thailand | Visa | credit |
| 492434 | Tmbthanachart Bank Public Company, Ltd | Thailand | Visa | credit |
| 492477 | Aeon Thana Sinsap (thailand) Public Company, Ltd | Thailand | Visa | credit |
| 493112 | Krungthai Card Public Company, Ltd | Thailand | Visa | credit |
| 493113 | Krungthai Card Public Company, Ltd | Thailand | Visa | credit |
| 493120 | Aeon Thana Sinsap (thailand) Public Company, Ltd | Thailand | Visa | credit |
| 494033 | Hong Kong and Shanghai Banking Corp., Ltd | Thailand | Visa | credit |
| 494311 | Kasikornbank Public Company, Ltd | Thailand | Visa | credit |
| 494320 | Thanachart Bank Public Company, Ltd | Thailand | Visa | credit |
| 494351 | Krungsriayudhya Card Co., Ltd | Thailand | Visa | credit |
| 496612 | Kasikornbank Public Company, Ltd | Thailand | Visa | credit |
| 496615 | The Siam Commercial Bank Public Company, Ltd | Thailand | Visa | credit |
| 499959 | Krungsriayudhya Card Co., Ltd | Thailand | Visa | credit |
| 499960 | Krungsriayudhya Card Co., Ltd | Thailand | Visa | credit |
| 403023 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 404744 | The Governor and Company of the Bank of Ireland | Ireland | Visa | credit |
| 405926 | Governor and Company of the Bank of Ireland | Ireland | Visa | credit |
| 405927 | Governor and Company of the Bank of Ireland | Ireland | Visa | credit |
| 406131 | VISA Europe, Ltd | Ireland | Visa | credit |
| 408531 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 408570 | Aib Group (UK) PLC | Ireland | Visa | credit |
| 414261 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 414262 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 415548 | Citibank Europe PLC | Ireland | Visa | credit |
| 415670 | Permanent TSB PLC | Ireland | Visa | credit |
| 418864 | Citibank Europe PLC | Ireland | Visa | credit |
| 421683 | Citibank Europe PLC | Ireland | Visa | credit |
| 421684 | Citibank Europe PLC | Ireland | Visa | credit |
| 422166 | Citibank Europe PLC | Ireland | Visa | credit |
| 424686 | Citibank Europe PLC | Ireland | Visa | credit |
| 425717 | The Governor and Company of the Bank of Ireland | Ireland | Visa | credit |
| 426023 | Citibank Europe PLC | Ireland | Visa | credit |
| 426397 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 426398 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 427301 | Optal Financial Europe, Ltd | Ireland | Visa | credit |
| 427337 | Citibank Europe PLC | Ireland | Visa | credit |
| 427377 | Allied Irish Banks PLC | Ireland | Visa | credit |
| 433506 | Avantcard, Ltd | Ireland | Visa | credit |
| 433507 | Avantcard, Ltd | Ireland | Visa | credit |
| 433508 | Avantcard, Ltd | Ireland | Visa | credit |
| 434641 | Chase Paymentech Europe, Ltd | Ireland | Visa | credit |
| 434642 | Chase Paymentech Europe, Ltd | Ireland | Visa | credit |
| 434643 | Chase Paymentech Europe, Ltd | Ireland | Visa | credit |
| 434647 | Chase Paymentech Europe, Ltd | Ireland | Visa | credit |
| 434648 | Chase Paymentech Europe, Ltd | Ireland | Visa | credit |
| 434649 | Chase Paymentech Europe, Ltd | Ireland | Visa | credit |
| 434650 | Chase Paymentech Europe, Ltd | Ireland | Visa | credit |
| 434656 | Chase Paymentech Europe, Ltd | Ireland | Visa | credit |
| 434673 | Chase Paymentech Europe, Ltd | Ireland | Visa | credit |
| 435614 | Permanent TSB PLC | Ireland | Visa | credit |
| 439660 | Optal Financial Europe, Ltd | Ireland | Visa | credit |
| 440260 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 440287 | Stripe Technology Europe Ltd | Ireland | Visa | credit |
| 440288 | Avantcard, Ltd | Ireland | Visa | credit |
| 440296 | Avantcard, Ltd | Ireland | Visa | credit |
| 446366 | Elavon Financial Services, Ltd | Ireland | Visa | credit |
| 448400 | Barclaycard International Payments, Ltd | Ireland | Visa | credit |
| 448401 | Barclaycard International Payments, Ltd | Ireland | Visa | credit |
| 448448 | Citibank Europe PLC | Ireland | Visa | credit |
| 450489 | U.S. Bank Europe Designated Activity Company | Ireland | Visa | credit |
| 450490 | U.S. Bank Europe Designated Activity Company | Ireland | Visa | credit |
| 450492 | U.S. Bank Europe Designated Activity Company | Ireland | Visa | credit |
| 453925 | The Governor and Company of the Bank of Ireland | Ireland | Visa | credit |
| 453980 | Permanent TSB PLC | Ireland | Visa | credit |
| 454453 | Aib Group (UK) PLC | Ireland | Visa | credit |
| 454778 | Stripe Technology Europe Ltd | Ireland | Visa | credit |
| 455032 | Citibank Europe PLC | Ireland | Visa | credit |
| 455073 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 455263 | Aib Group (UK) PLC | Ireland | Visa | credit |
| 455373 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 455718 | Ulster Bank Ireland Designated Activity Company | Ireland | Visa | credit |
| 458113 | Citibank Europe PLC | Ireland | Visa | credit |
| 459565 | Irish Life & Permanent PLC | Ireland | Visa | credit |
| 459922 | The Governor and Company of the Bank of Ireland | Ireland | Visa | credit |
| 463389 | Stripe Technology Europe Ltd | Ireland | Visa | credit |
| 465733 | Allied Irish Banks PLC | Ireland | Visa | credit |
| 465734 | Allied Irish Banks PLC | Ireland | Visa | credit |
| 465735 | Allied Irish Banks PLC | Ireland | Visa | credit |
| 465736 | Allied Irish Banks PLC | Ireland | Visa | credit |
| 466588 | Chase Paymentech Europe, Ltd | Ireland | Visa | credit |
| 469840 | U.S. Bank Europe Designated Activity Company | Ireland | Visa | credit |
| 469841 | U.S. Bank Europe Designated Activity Company | Ireland | Visa | credit |
| 469843 | U.S. Bank Europe Designated Activity Company | Ireland | Visa | credit |
| 469844 | U.S. Bank Europe Designated Activity Company | Ireland | Visa | credit |
| 469845 | U.S. Bank Europe Designated Activity Company | Ireland | Visa | credit |
| 469847 | U.S. Bank Europe Designated Activity Company | Ireland | Visa | credit |
| 471534 | Stripe Technology Europe Ltd | Ireland | Visa | credit |
| 471560 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 471585 | Citibank Europe PLC | Ireland | Visa | credit |
| 472710 | Governor and Company of the Bank of Ireland | Ireland | Visa | credit |
| 473664 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 473665 | Permanent TSB PLC | Ireland | Visa | credit |
| 473666 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 474198 | Allied Irish Banks, PLC | Ireland | Visa | credit |
| 476210 | Citibank Europe PLC | Ireland | Visa | credit |
| 476211 | Citibank Europe PLC | Ireland | Visa | credit |
A lookup answers a question you already have: here is a number, tell me about it. Exploring is the other direction โ you know the shape of what you want but not the number. Which Brazilian banks issue Mastercard debit ranges? What does the 4147 block cover? Those need a filter, not a search box.
The prefix filter is the most useful of the four. BIN ranges are allocated in blocks, so filtering by the first three or four digits shows you a contiguous slice of the numbering space and makes the block structure visible โ one issuer often holds a long run of consecutive ranges, and neighbouring blocks frequently belong to the same network in the same country.
These results come from the browsable directory, which is capped per country so no single market dominates the listings. If a prefix returns nothing here it has not necessarily gone unassigned โ the lookup tool queries a larger uncapped index and may still resolve it.
Discover our complete suite of crypto virtual card solutions and services