Official site โ always check you are on kripicard.comVerify
Filter 52,065 BIN ranges across 225 countries by network, card type, country or prefix.
Page 61 of 132
| BIN | Issuer | Country | Network | Type |
|---|---|---|---|---|
| 418759 | Citibank Europe PLC | Ireland | Visa | debit |
| 427771 | Mypos, Ltd | Ireland | Visa | debit |
| 431490 | Citibank | Ireland | Visa | debit |
| 431930 | Halifax PLC | Ireland | Visa | debit |
| 431931 | Ulster Bank Ireland Designated Activity Company | Ireland | Visa | debit |
| 431932 | Ulster Bank Ireland Designated Activity Company | Ireland | Visa | debit |
| 431933 | Ulster Bank Ireland Designated Activity Company | Ireland | Visa | debit |
| 431934 | Ulster Bank | Ireland | Visa | debit |
| 431935 | Permanent TSB PLC | Ireland | Visa | debit |
| 431936 | Permanent TSB PLC | Ireland | Visa | debit |
| 431937 | Ulster Bank Ireland Designated Activity Company | Ireland | Visa | debit |
| 431938 | The Governor and Company of the Bank of Ireland | Ireland | Visa | debit |
| 431939 | The Governor and Company of the Bank of Ireland | Ireland | Visa | debit |
| 431940 | The Governor and Company of the Bank of Ireland | Ireland | Visa | debit |
| 431941 | The Governor and Company of the Bank of Ireland | Ireland | Visa | debit |
| 431942 | Conotoxia Sp. Z O.o | Ireland | Visa | debit |
| 431944 | The Governor and Company of the Bank of Ireland | Ireland | Visa | debit |
| 431945 | The Governor and Company of the Bank of Ireland | Ireland | Visa | debit |
| 431946 | Allied Irish Banks, P.L.C | Ireland | Visa | debit |
| 431947 | Allied Irish Banks, P.L.C | Ireland | Visa | debit |
| 431948 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431949 | Stripe Technology Europe Ltd | Ireland | Visa | debit |
| 431950 | Allied Irish Banks, P.L.C | Ireland | Visa | debit |
| 431951 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431953 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431954 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431955 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431956 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431957 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431959 | Paysafe Payment Solutions, Ltd | Ireland | Visa | debit |
| 431962 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431963 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431964 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431965 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431966 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431967 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431968 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431969 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431970 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431971 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431972 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431973 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431974 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431975 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431976 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431977 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431978 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431979 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 441592 | Allied Irish Banks, PLC | Ireland | Visa | debit |
| 441593 | Allied Irish Banks, PLC | Ireland | Visa | debit |
| 441994 | Allied Irish Banks PLC | Ireland | Visa | debit |
| 465264 | The Governor and Company of the Bank of Ireland | Ireland | Visa | debit |
| 465265 | The Governor and Company of the Bank of Ireland | Ireland | Visa | debit |
| 465266 | The Governor and Company of the Bank of Ireland | Ireland | Visa | debit |
| 465267 | The Governor and Company of the Bank of Ireland | Ireland | Visa | debit |
| 465268 | The Governor and Company of the Bank of Ireland | Ireland | Visa | debit |
| 465269 | The Governor and Company of the Bank of Ireland | Ireland | Visa | debit |
| 466295 | Raphaels Bank | Ireland | Visa | debit |
| 475743 | 02 Money Cards | Ireland | Visa | debit |
| 475745 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 400657 | Procesos de Medios de Pago, S.A | Peru | Visa | debit |
| 402701 | La Caja Municipal de Ahorro y Credito Sullana (offboarding) - Involuntary | Peru | Visa | debit |
| 404910 | Compartamos Financiera, S.A | Peru | Visa | debit |
| 405142 | Intl Hdqtrs-Center Owned | Peru | Visa | debit |
| 405742 | Unibanca, S.A | Peru | Visa | debit |
| 405893 | Unibanca, S.A | Peru | Visa | debit |
| 406233 | Servitebca Peru, Servicio de Transferencia Electronica de Beneficios y Pago S.A | Peru | Visa | debit |
| 406293 | Servitebca Peru, Servicio de Transferencia Electronica de Beneficios y Pago S.A | Peru | Visa | debit |
| 406937 | Compania Peruana de Medios de Pago S.A.C | Peru | Visa | debit |
| 407874 | Pomelo Tecnologia Peru S.A.C | Peru | Visa | debit |
| 407878 | Unibanca, S.A | Peru | Visa | debit |
| 410044 | Unibanca, S.A | Peru | Visa | debit |
| 410057 | Unibanca, S.A | Peru | Visa | debit |
| 410351 | Financiera Oh!, S.A | Peru | Visa | debit |
| 411074 | Interbank - Banco Internacional del Peru | Peru | Visa | debit |
| 411914 | Pomelo Tecnologia Peru S.A.C | Peru | Visa | debit |
| 415297 | Caja Municipal de Ahorro y Credito de Huancayo, S.A | Peru | Visa | debit |
| 416234 | Unibanca, S.A | Peru | Visa | debit |
| 419577 | Unibanca, S.A | Peru | Visa | debit |
| 420013 | Financiera Efectiva, S.A | Peru | Visa | debit |
| 420390 | Pomelo Tecnologia Peru S.A.C | Peru | Visa | debit |
| 421355 | Interbank - Banco Internacional del Peru | Peru | Visa | debit |
| 421356 | Unibanca, S.A | Peru | Visa | debit |
| 421410 | Banco de la Nacion | Peru | Visa | debit |
| 421531 | Banco BBVA Peru | Peru | Visa | debit |
| 421886 | Unibanca, S.A | Peru | Visa | debit |
| 422252 | Interbank - Banco Internacional del Peru | Peru | Visa | debit |
| 422781 | Personales, S.A | Peru | Visa | debit |
| 422782 | Banco de la Nacion | Peru | Visa | debit |
| 422826 | Unibanca, S.A | Peru | Visa | debit |
| 422827 | Unibanca, S.A | Peru | Visa | debit |
| 422829 | Unibanca, S.A | Peru | Visa | debit |
| 423040 | Caja Rural de Ahorro y Credito Cencosud Scotia Peru, S.A | Peru | Visa | debit |
| 423456 | Latin America and Caribbean Region | Peru | Visa | debit |
| 423462 | Latin America and Caribbean Region | Peru | Visa | debit |
| 425844 | Mibanco, Banco de la Microempresa, S.A | Peru | Visa | debit |
| 426153 | Caja Municipal de Ahorro y Credito Arequipa | Peru | Visa | debit |
| 426154 | Cmac Cusco, S.A | Peru | Visa | debit |
| 426360 | Procesos de Medios de Pago, S.A | Peru | Visa | debit |
| 427085 | Unibanca, S.A | Peru | Visa | debit |
A lookup answers a question you already have: here is a number, tell me about it. Exploring is the other direction โ you know the shape of what you want but not the number. Which Brazilian banks issue Mastercard debit ranges? What does the 4147 block cover? Those need a filter, not a search box.
The prefix filter is the most useful of the four. BIN ranges are allocated in blocks, so filtering by the first three or four digits shows you a contiguous slice of the numbering space and makes the block structure visible โ one issuer often holds a long run of consecutive ranges, and neighbouring blocks frequently belong to the same network in the same country.
These results come from the browsable directory, which is capped per country so no single market dominates the listings. If a prefix returns nothing here it has not necessarily gone unassigned โ the lookup tool queries a larger uncapped index and may still resolve it.
Discover our complete suite of crypto virtual card solutions and services