Official site โ always check you are on kripicard.comVerify
Filter 52,065 BIN ranges across 225 countries by network, card type, country or prefix.
Page 167 of 289
| BIN | Issuer | Country | Network | Type |
|---|---|---|---|---|
| 625843 | Kasikorn Bank Pcl | Thailand | UnionPay | credit |
| 625920 | ICBC Thailand | Thailand | UnionPay | credit |
| 626278 | Krungthai Card Public Company L | Thailand | UnionPay | credit |
| 626280 | Kasikornbank Public Company, Ltd | Thailand | UnionPay | credit |
| 223434 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223590 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223603 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223609 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223613 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223622 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223624 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223626 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223630 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223637 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223661 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223662 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223664 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223670 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223683 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223684 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223688 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223691 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223695 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223697 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223706 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223711 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223714 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223721 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 360784 | Affiniture Ireland | Ireland | Diners | credit |
| 360785 | Affiniture Ireland | Ireland | Diners | credit |
| 360786 | Affiniture Ireland | Ireland | Diners | credit |
| 360790 | Affiniture Ireland | Ireland | Diners | credit |
| 360806 | Affiniture Ireland | Ireland | Diners | credit |
| 360807 | Affiniture Ireland | Ireland | Diners | credit |
| 360808 | Affiniture Ireland | Ireland | Diners | credit |
| 360809 | Affiniture Ireland | Ireland | Diners | credit |
| 360810 | Affiniture Ireland | Ireland | Diners | credit |
| 360811 | Affiniture Ireland | Ireland | Diners | credit |
| 360862 | Affiniture Ireland | Ireland | Diners | credit |
| 360863 | Affiniture Ireland | Ireland | Diners | credit |
| 360864 | Affiniture Ireland | Ireland | Diners | credit |
| 360865 | Affiniture Ireland | Ireland | Diners | credit |
| 361028 | Affiniture Ireland | Ireland | Diners | credit |
| 364331 | DC Ireland | Ireland | Diners | credit |
| 370025 | AMEX Gcs Ireland | Ireland | Amex | credit |
| 372385 | AMEX Gcs Ireland | Ireland | Amex | credit |
| 375527 | Bank of Ireland | Ireland | Amex | credit |
| 376861 | American Express Company | Ireland | Amex | credit |
| 403023 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 404744 | The Governor and Company of the Bank of Ireland | Ireland | Visa | credit |
| 405926 | Governor and Company of the Bank of Ireland | Ireland | Visa | credit |
| 405927 | Governor and Company of the Bank of Ireland | Ireland | Visa | credit |
| 406131 | VISA Europe, Ltd | Ireland | Visa | credit |
| 408531 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 408570 | Aib Group (UK) PLC | Ireland | Visa | credit |
| 414261 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 414262 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 415548 | Citibank Europe PLC | Ireland | Visa | credit |
| 415670 | Permanent TSB PLC | Ireland | Visa | credit |
| 418864 | Citibank Europe PLC | Ireland | Visa | credit |
| 421683 | Citibank Europe PLC | Ireland | Visa | credit |
| 421684 | Citibank Europe PLC | Ireland | Visa | credit |
| 422166 | Citibank Europe PLC | Ireland | Visa | credit |
| 424686 | Citibank Europe PLC | Ireland | Visa | credit |
| 425717 | The Governor and Company of the Bank of Ireland | Ireland | Visa | credit |
| 426023 | Citibank Europe PLC | Ireland | Visa | credit |
| 426397 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 426398 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 427301 | Optal Financial Europe, Ltd | Ireland | Visa | credit |
| 427337 | Citibank Europe PLC | Ireland | Visa | credit |
| 427377 | Allied Irish Banks PLC | Ireland | Visa | credit |
| 433506 | Avantcard, Ltd | Ireland | Visa | credit |
| 433507 | Avantcard, Ltd | Ireland | Visa | credit |
| 433508 | Avantcard, Ltd | Ireland | Visa | credit |
| 434641 | Chase Paymentech Europe, Ltd | Ireland | Visa | credit |
| 434642 | Chase Paymentech Europe, Ltd | Ireland | Visa | credit |
| 434643 | Chase Paymentech Europe, Ltd | Ireland | Visa | credit |
| 434647 | Chase Paymentech Europe, Ltd | Ireland | Visa | credit |
| 434648 | Chase Paymentech Europe, Ltd | Ireland | Visa | credit |
| 434649 | Chase Paymentech Europe, Ltd | Ireland | Visa | credit |
| 434650 | Chase Paymentech Europe, Ltd | Ireland | Visa | credit |
| 434656 | Chase Paymentech Europe, Ltd | Ireland | Visa | credit |
| 434673 | Chase Paymentech Europe, Ltd | Ireland | Visa | credit |
| 435614 | Permanent TSB PLC | Ireland | Visa | credit |
| 439660 | Optal Financial Europe, Ltd | Ireland | Visa | credit |
| 440260 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 440287 | Stripe Technology Europe Ltd | Ireland | Visa | credit |
| 440288 | Avantcard, Ltd | Ireland | Visa | credit |
| 440296 | Avantcard, Ltd | Ireland | Visa | credit |
| 446366 | Elavon Financial Services, Ltd | Ireland | Visa | credit |
| 448400 | Barclaycard International Payments, Ltd | Ireland | Visa | credit |
| 448401 | Barclaycard International Payments, Ltd | Ireland | Visa | credit |
| 448448 | Citibank Europe PLC | Ireland | Visa | credit |
| 450489 | U.S. Bank Europe Designated Activity Company | Ireland | Visa | credit |
| 450490 | U.S. Bank Europe Designated Activity Company | Ireland | Visa | credit |
| 450492 | U.S. Bank Europe Designated Activity Company | Ireland | Visa | credit |
| 453925 | The Governor and Company of the Bank of Ireland | Ireland | Visa | credit |
| 453980 | Permanent TSB PLC | Ireland | Visa | credit |
| 454453 | Aib Group (UK) PLC | Ireland | Visa | credit |
| 454778 | Stripe Technology Europe Ltd | Ireland | Visa | credit |
A lookup answers a question you already have: here is a number, tell me about it. Exploring is the other direction โ you know the shape of what you want but not the number. Which Brazilian banks issue Mastercard debit ranges? What does the 4147 block cover? Those need a filter, not a search box.
The prefix filter is the most useful of the four. BIN ranges are allocated in blocks, so filtering by the first three or four digits shows you a contiguous slice of the numbering space and makes the block structure visible โ one issuer often holds a long run of consecutive ranges, and neighbouring blocks frequently belong to the same network in the same country.
These results come from the browsable directory, which is capped per country so no single market dominates the listings. If a prefix returns nothing here it has not necessarily gone unassigned โ the lookup tool queries a larger uncapped index and may still resolve it.
Discover our complete suite of crypto virtual card solutions and services