Official site โ always check you are on kripicard.comVerify
Filter 52,065 BIN ranges across 225 countries by network, card type, country or prefix.
Page 110 of 148
| BIN | Issuer | Country | Network | Type |
|---|---|---|---|---|
| 462041 | Tapiola Pankki OY | Finland | Visa | credit |
| 462046 | Tapiola Pankki OY | Finland | Visa | credit |
| 462047 | Tapiola Pankki OY | Finland | Visa | credit |
| 462049 | Tapiola Pankki OY | Finland | Visa | credit |
| 462060 | Tapiola Pankki OY | Finland | Visa | credit |
| 462073 | Tapiola Pankki OY | Finland | Visa | credit |
| 462074 | Tapiola Pankki OY | Finland | Visa | credit |
| 462075 | Tapiola Pankki OY | Finland | Visa | credit |
| 462076 | Tapiola Pankki OY | Finland | Visa | credit |
| 462077 | Tapiola Pankki OY | Finland | Visa | credit |
| 462079 | Tapiola Pankki OY | Finland | Visa | credit |
| 462081 | Tapiola Pankki OY | Finland | Visa | credit |
| 462085 | Tapiola Pankki OY | Finland | Visa | credit |
| 462094 | Tapiola Pankki OY | Finland | Visa | credit |
| 462099 | Tapiola Pankki OY | Finland | Visa | credit |
| 463226 | Folkia, A.S | Finland | Visa | credit |
| 476678 | Aktia Savings Bank | Finland | Visa | credit |
| 476679 | Aktia Bank | Finland | Visa | credit |
| 476680 | Aktia Bank | Finland | Visa | credit |
| 479695 | Noba Bank Group AB (publ) | Finland | Visa | credit |
| 492000 | Luottokunta | Finland | Visa | credit |
| 492005 | Luottokunta | Finland | Visa | credit |
| 492007 | Op Card Company PLC | Finland | Visa | credit |
| 492016 | Nordea Bank Finland PLC | Finland | Visa | credit |
| 492029 | Saastopankkien Keskuspankki Suomi Oyj | Finland | Visa | credit |
| 492038 | Enfuce License Services, Ltd | Finland | Visa | credit |
| 492042 | Nordea Bank Finland PLC | Finland | Visa | credit |
| 492045 | Aktiiviraha | Finland | Visa | credit |
| 492050 | Op Card Company PLC | Finland | Visa | credit |
| 492051 | Op Card Company PLC | Finland | Visa | credit |
| 492054 | Nordea Bank Finland PLC | Finland | Visa | credit |
| 492058 | Luottokunta | Finland | Visa | credit |
| 492059 | Op Card Company PLC | Finland | Visa | credit |
| 492061 | Andsbanken | Finland | Visa | credit |
| 492066 | Bank of Aaland Ltd. (aalandsbanken AB) | Finland | Visa | credit |
| 492071 | Tapiola | Finland | Visa | credit |
| 492076 | Tapiola Pankki OY | Finland | Visa | credit |
| 492078 | Enfuce License Services, Ltd | Finland | Visa | credit |
| 492079 | Aktia Bank PLC | Finland | Visa | credit |
| 492081 | Sampo | Finland | Visa | credit |
| 492086 | Danske Bank Oyj | Finland | Visa | credit |
| 498501 | Nordea Bank Abp | Finland | Visa | credit |
| 400259 | Mtb Magyar Takarekszovetkezeti Bank Zrt | Hungary | Visa | credit |
| 400329 | Raiffeisen Bank Zrt | Hungary | Visa | credit |
| 406210 | OTP Bank Nyrt | Hungary | Visa | credit |
| 406342 | Citibank Rt | Hungary | Visa | credit |
| 410067 | OTP Bank Rt (national Savings and Commercial Bank Ltd.) | Hungary | Visa | credit |
| 413032 | Citibank Rt | Hungary | Visa | credit |
| 414610 | Budapest Bank, Ltd | Hungary | Visa | credit |
| 416098 | Cib Bank | Hungary | Visa | credit |
| 419677 | Sberbank Hungary | Hungary | Visa | credit |
| 419678 | Sberbank Hungary | Hungary | Visa | credit |
| 424441 | Credigen Bank Rt | Hungary | Visa | credit |
| 425659 | MKB Bank Rt | Hungary | Visa | credit |
| 425726 | Citibank Rt | Hungary | Visa | credit |
| 426122 | Takarek Kereskedelmi Bank Zrt | Hungary | Visa | credit |
| 428942 | Erste Bank Hungary Zrt | Hungary | Visa | credit |
| 432084 | Cib Bank | Hungary | Visa | credit |
| 432085 | Cib Bank | Hungary | Visa | credit |
| 433340 | Citibank Rt | Hungary | Visa | credit |
| 433374 | Cib Bank | Hungary | Visa | credit |
| 435230 | MKB Bank Zrt | Hungary | Visa | credit |
| 438979 | Hvb Bank Hungary Rt | Hungary | Visa | credit |
| 440220 | Kdb Bank (hungary), Ltd | Hungary | Visa | credit |
| 440236 | ING Bank Rt | Hungary | Visa | credit |
| 440327 | Erste Bank Hungary Rt | Hungary | Visa | credit |
| 440549 | Kdb Bank (hungary), Ltd | Hungary | Visa | credit |
| 440554 | K&h Bank Zrt | Hungary | Visa | credit |
| 440580 | K&h Bank Zrt. (kereskedelmi Es Hitelbank Zartkoerueen Muekoedoe Reszvenytarsasag | Hungary | Visa | credit |
| 440618 | MKB Bank Nyrt | Hungary | Visa | credit |
| 440888 | Intl Hdqtrs-Center Owned | Hungary | Visa | credit |
| 447631 | Unicredit Bank (magyarorszag) | Hungary | Visa | credit |
| 451128 | K&h Bank Zrt (kereskedelmi Es Hitelbank Zartkoerueen Muekoedoe Reszvenytarsasag | Hungary | Visa | credit |
| 478717 | Hungarian Volksbank, Ltd | Hungary | Visa | credit |
| 483840 | OTP Bank Nyrt | Hungary | Visa | credit |
| 487414 | Cib Bank Rt. (cib Kozep-Europai Nemzetkozi Bank Rt.) | Hungary | Visa | credit |
| 487484 | Post Bank and Savings Bank Corporation (postabank Rt.) | Hungary | Visa | credit |
| 490827 | ABN AMRO (magyar) Bank Rt | Hungary | Visa | credit |
| 490828 | ABN AMRO (magyar) Bank Rt | Hungary | Visa | credit |
| 491762 | Budapest Bank, Ltd | Hungary | Visa | credit |
| 400950 | Banco Financiera Comercial Hondure A, S.A | Honduras | Visa | credit |
| 400951 | Banco Financiera Comercial Hondure A, S.A | Honduras | Visa | credit |
| 400952 | Banco Financiera Comercial Hondureqa, S.A | Honduras | Visa | credit |
| 400953 | Banco Financiera Comercial Hondureqa, S.A | Honduras | Visa | credit |
| 400954 | Banco Financiera Comercial Hondure A, S.A | Honduras | Visa | credit |
| 402437 | Banco Citibank de Honduras, S.A | Honduras | Visa | credit |
| 404041 | Banco del Pais, S.A | Honduras | Visa | credit |
| 404042 | Banco del Pais, S.A | Honduras | Visa | credit |
| 404182 | Banco Uno, S.A | Honduras | Visa | credit |
| 404352 | Banco Atlantida, S.A | Honduras | Visa | credit |
| 404399 | Banco Atlantida, S.A | Honduras | Visa | credit |
| 405400 | Aval Card, S.A. de C.V | Honduras | Visa | credit |
| 405401 | Aval Card, S.A. de C.V | Honduras | Visa | credit |
| 405412 | Banco Financiera Comercial Hondure A, S.A | Honduras | Visa | credit |
| 407592 | Banco Financiera Comercial Hondure A, S.A | Honduras | Visa | credit |
| 411005 | Banco Promerica, S.A | Honduras | Visa | credit |
| 411195 | Banco Davivienda Honduras, S.A | Honduras | Visa | credit |
| 411452 | Banco Financiera Comercial Hondure A, S.A | Honduras | Visa | credit |
| 411453 | Banco Financiera Comercial Hondure A, S.A | Honduras | Visa | credit |
| 411454 | Banco Financiera Comercial Hondure A, S.A | Honduras | Visa | credit |
A lookup answers a question you already have: here is a number, tell me about it. Exploring is the other direction โ you know the shape of what you want but not the number. Which Brazilian banks issue Mastercard debit ranges? What does the 4147 block cover? Those need a filter, not a search box.
The prefix filter is the most useful of the four. BIN ranges are allocated in blocks, so filtering by the first three or four digits shows you a contiguous slice of the numbering space and makes the block structure visible โ one issuer often holds a long run of consecutive ranges, and neighbouring blocks frequently belong to the same network in the same country.
These results come from the browsable directory, which is capped per country so no single market dominates the listings. If a prefix returns nothing here it has not necessarily gone unassigned โ the lookup tool queries a larger uncapped index and may still resolve it.
Discover our complete suite of crypto virtual card solutions and services