Official site โ always check you are on kripicard.comVerify
Filter 52,065 BIN ranges across 225 countries by network, card type, country or prefix.
Page 425 of 521
| BIN | Issuer | Country | Network | Type |
|---|---|---|---|---|
| 462364 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462365 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462366 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462367 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462368 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462369 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462370 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462371 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462372 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462373 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462374 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462375 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462376 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462377 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 463185 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 465233 | Paynetics Ad | Lithuania | Visa | credit |
| 465239 | UAB Payrnet | Lithuania | Visa | debit |
| 469138 | UAB Nium Eu | Lithuania | Visa | debit |
| 469139 | Luminor Bank AS | Lithuania | Visa | credit |
| 474503 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 474560 | UAB Nium Eu | Lithuania | Visa | debit |
| 474561 | UAB Nium Eu | Lithuania | Visa | debit |
| 475164 | SEB Bankas AB | Lithuania | Visa | debit |
| 478441 | Luminor Bank AS | Lithuania | Visa | debit |
| 478586 | Luminor Bank AS | Lithuania | Visa | credit |
| 479030 | SEB Bankas AB | Lithuania | Visa | credit |
| 479075 | SEB Bankas AB | Lithuania | Visa | debit |
| 479666 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 479709 | UAB Stanhope Financial | Lithuania | Visa | debit |
| 479748 | SEB Bankas AB | Lithuania | Visa | debit |
| 479750 | SEB Bankas AB | Lithuania | Visa | debit |
| 479752 | SEB Bankas AB | Lithuania | Visa | debit |
| 479754 | SEB Bankas AB | Lithuania | Visa | debit |
| 479760 | SEB Bankas AB | Lithuania | Visa | debit |
| 479767 | SEB Bankas AB | Lithuania | Visa | debit |
| 479792 | SEB Bankas AB | Lithuania | Visa | credit |
| 479793 | SEB Bankas AB | Lithuania | Visa | debit |
| 481032 | UAB Nuvei | Lithuania | Visa | debit |
| 483062 | Nordea Bank Finland PLC | Lithuania | Visa | debit |
| 484079 | Catella Bank, S.A | Lithuania | Visa | debit |
| 487419 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 487447 | Vilniaus Bankas | Lithuania | Visa | credit |
| 487448 | SEB Bankas AB | Lithuania | Visa | credit |
| 491225 | Revolut Bank UAB | Lithuania | Visa | credit |
| 493778 | Revolut Bank UAB | Lithuania | Visa | credit |
| 497059 | Witty Global UAB | Lithuania | Visa | debit |
| 497112 | Revolut Bank UAB | Lithuania | Visa | credit |
| 497290 | UAB Nium Eu | Lithuania | Visa | debit |
| 512447 | Walletto UAB | Lithuania | Mastercard | debit |
| 512485 | Dek-Co UK, Ltd | Lithuania | Mastercard | debit |
| 512603 | SEB Bankas AB | Lithuania | Mastercard | credit |
| 512693 | Lithuanian Central Credit Union | Lithuania | Mastercard | credit |
| 514462 | Dek-Co UK, Ltd | Lithuania | Mastercard | debit |
| 514743 | Nium Eu UAB | Lithuania | Mastercard | debit |
| 515612 | Luminor Bank AS | Lithuania | Mastercard | credit |
| 516200 | Walletto UAB | Lithuania | Mastercard | debit |
| 516300 | Walletto UAB | Lithuania | Mastercard | debit |
| 516508 | Via Payments UAB | Lithuania | Mastercard | credit |
| 516744 | SEB Bankas AB | Lithuania | Mastercard | debit |
| 516793 | Swedbank AB | Lithuania | Mastercard | debit |
| 516889 | SEB Bankas AB | Lithuania | Mastercard | debit |
| 518626 | Satchelpay UAB | Lithuania | Mastercard | debit |
| 521120 | AS Industra Bank (industra) | Lithuania | Mastercard | credit |
| 521815 | Swedbank AB | Lithuania | Mastercard | credit |
| 522091 | Moorwand, Ltd | Lithuania | Mastercard | debit |
| 523086 | Satchelpay UAB | Lithuania | Mastercard | debit |
| 523417 | Via Payments UAB | Lithuania | Mastercard | credit |
| 524623 | Satchelpay UAB | Lithuania | Mastercard | debit |
| 525463 | SEB Bankas AB | Lithuania | Mastercard | credit |
| 525510 | Satchelpay UAB | Lithuania | Mastercard | debit |
| 526969 | Via Payments UAB | Lithuania | Mastercard | debit |
| 526986 | Via Payments UAB | Lithuania | Mastercard | debit |
| 527839 | Contis Financial Services, Ltd | Lithuania | Mastercard | debit |
| 527871 | Contis Financial Services, Ltd | Lithuania | Mastercard | debit |
| 528395 | Swedbank AB | Lithuania | Mastercard | credit |
| 528613 | Luminor Bank AS | Lithuania | Mastercard | debit |
| 528657 | Pervesk UAB | Lithuania | Mastercard | debit |
| 528821 | Via Payments UAB | Lithuania | Mastercard | debit |
| 529174 | SEB Bankas AB | Lithuania | Mastercard | credit |
| 529418 | UAB Zen.com | Lithuania | Mastercard | credit |
| 529937 | Luminor Bank, A.S | Lithuania | Mastercard | credit |
| 530007 | Contis Financial Services, Ltd | Lithuania | Mastercard | debit |
| 531312 | SEB Bankas AB | Lithuania | Mastercard | debit |
| 531313 | SEB Bankas AB | Lithuania | Mastercard | debit |
| 531910 | Lithuanian Central Credit Union | Lithuania | Mastercard | debit |
| 532056 | UAB Silvergate Lt | Lithuania | Mastercard | debit |
| 532220 | UAB Silvergate Lt | Lithuania | Mastercard | debit |
| 532963 | Danske Bank A/S | Lithuania | Mastercard | credit |
| 533815 | Decta, Ltd | Lithuania | Mastercard | debit |
| 535151 | Danske Bank A/S | Lithuania | Mastercard | debit |
| 535161 | Neocard UAB | Lithuania | Mastercard | debit |
| 535166 | UAB Rebellion Fintech Services | Lithuania | Mastercard | debit |
| 535259 | Joint Stock Company Siauliu Bankas | Lithuania | Mastercard | debit |
| 535260 | Joint Stock Company Siauliu Bankas | Lithuania | Mastercard | debit |
| 535346 | AB Citadele Bankas | Lithuania | Mastercard | credit |
| 535550 | Swedbank AB | Lithuania | Mastercard | debit |
| 535725 | SC Citadele Banka | Lithuania | Mastercard | debit |
| 535745 | Paysera Lt UAB | Lithuania | Mastercard | debit |
| 535747 | UAB Zen.com | Lithuania | Mastercard | debit |
| 535750 | Paysera Lt UAB | Lithuania | Mastercard | debit |
A lookup answers a question you already have: here is a number, tell me about it. Exploring is the other direction โ you know the shape of what you want but not the number. Which Brazilian banks issue Mastercard debit ranges? What does the 4147 block cover? Those need a filter, not a search box.
The prefix filter is the most useful of the four. BIN ranges are allocated in blocks, so filtering by the first three or four digits shows you a contiguous slice of the numbering space and makes the block structure visible โ one issuer often holds a long run of consecutive ranges, and neighbouring blocks frequently belong to the same network in the same country.
These results come from the browsable directory, which is capped per country so no single market dominates the listings. If a prefix returns nothing here it has not necessarily gone unassigned โ the lookup tool queries a larger uncapped index and may still resolve it.
Discover our complete suite of crypto virtual card solutions and services