Official site โ always check you are on kripicard.comVerify
Filter 52,065 BIN ranges across 225 countries by network, card type, country or prefix.
Page 346 of 521
| BIN | Issuer | Country | Network | Type |
|---|---|---|---|---|
| 559205 | Cat Administradora de Tarjetas, S.A | Chile | Mastercard | credit |
| 559207 | Cat Administradora de Tarjetas, S.A | Chile | Mastercard | credit |
| 559391 | Compania Emisora de Medios de Pago Digitales SA | Chile | Mastercard | debit |
| 559779 | Banco Santander Chile | Chile | Mastercard | debit |
| 559787 | Sociedad Emisora de Tarjetas Los Heroes SA | Chile | Mastercard | debit |
| 559793 | Sociedad Emisora de Tarjetas Los Heroes SA | Chile | Mastercard | debit |
| 559800 | Banco Itau Chile | Chile | Mastercard | credit |
| 559801 | Banco Itau Chile | Chile | Mastercard | credit |
| 572602 | Maestro International | Chile | Maestro | debit |
| 587331 | Maestro International | Chile | Maestro | debit |
| 587332 | Maestro International | Chile | Maestro | debit |
| 587334 | Maestro International | Chile | Maestro | debit |
| 587335 | Maestro International | Chile | Maestro | debit |
| 587337 | Maestro International | Chile | Maestro | debit |
| 587339 | Maestro International | Chile | Maestro | debit |
| 587340 | Maestro International | Chile | Maestro | debit |
| 589701 | Banco de Chile | Chile | Maestro | debit |
| 364092 | Diners Club International Serbia | Serbia | Diners | credit |
| 371597 | Banca Intesa Ad Beograd | Serbia | Amex | credit |
| 377511 | Banca Intesa Ad Beograd | Serbia | Amex | credit |
| 377522 | Banca Intesa Ad Beograd | Serbia | Amex | credit |
| 400362 | Alta Banka Ad Beograd | Serbia | Visa | credit |
| 400621 | Erste Bank Ad Novi Sad | Serbia | Visa | credit |
| 401635 | Hypo Alpe-Adria-Banka A.d | Serbia | Visa | credit |
| 402284 | Aik Banka Ad Nis | Serbia | Visa | debit |
| 402323 | Raiffeisenbank A.D., Beograd | Serbia | Visa | debit |
| 402548 | Alta Banka Ad Beograd | Serbia | Visa | debit |
| 402557 | NLB Komercijalna Banka Ad Beograd | Serbia | Visa | debit |
| 402636 | Erste Bank Ad Novi Sad | Serbia | Visa | credit |
| 402671 | Erste Bank Ad Novi Sad | Serbia | Visa | credit |
| 402775 | Alta Banka Ad Beograd | Serbia | Visa | debit |
| 402930 | Raiffeisenbank A.D., Beograd | Serbia | Visa | debit |
| 402965 | Unicredit Bank Serbia JSC Belgrad | Serbia | Visa | debit |
| 402966 | Unicredit Bank Serbia JSC Belgrad | Serbia | Visa | debit |
| 402975 | Credy Banka Ad Kragujevac | Serbia | Visa | credit |
| 402976 | Alta Banka Ad Beograd | Serbia | Visa | debit |
| 402977 | Eurobank Direktna Akcionarsko Drustvo Beograd | Serbia | Visa | debit |
| 402982 | Interpayment Services, Ltd | Serbia | Visa | debit |
| 402989 | Cacanska Banka A.D. Cacak | Serbia | Visa | debit |
| 402990 | Cacanska Banka A.D. Cacak | Serbia | Visa | debit |
| 402996 | Raiffeisenbank A.D., Beograd | Serbia | Visa | credit |
| 402997 | Raiffeisenbank A.D., Beograd | Serbia | Visa | debit |
| 402998 | Raiffeisenbank A.D., Beograd | Serbia | Visa | debit |
| 402999 | Raiffeisenbank A.D., Beograd | Serbia | Visa | debit |
| 403098 | Halkbank A.D. Beograd | Serbia | Visa | credit |
| 403243 | Halkbank A.D. Beograd | Serbia | Visa | debit |
| 403358 | Vojvodjanska Banka A.d | Serbia | Visa | debit |
| 403781 | Raiffeisenbank A.D., Beograd | Serbia | Visa | credit |
| 403865 | Alpha Bank Srbija Ad Beograd | Serbia | Visa | debit |
| 403866 | Alpha Bank Srbija Ad Beograd | Serbia | Visa | debit |
| 403867 | Alpha Bank Srbija Ad Beograd | Serbia | Visa | debit |
| 403868 | Alpha Bank Srbija Ad Beograd | Serbia | Visa | debit |
| 403869 | Alpha Bank Srbija Ad Beograd | Serbia | Visa | credit |
| 405216 | Srpska Banka A.D. Beograd | Serbia | Visa | credit |
| 405241 | Srpska Banka A.D. Beograd | Serbia | Visa | debit |
| 405242 | Srpska Banka A.D. Beograd | Serbia | Visa | debit |
| 405243 | Srpska Banka A.D. Beograd | Serbia | Visa | debit |
| 405244 | Srpska Banka A.D. Beograd | Serbia | Visa | credit |
| 405441 | Raiffeisenbank A.D., Beograd | Serbia | Visa | debit |
| 405442 | Raiffeisenbank A.D., Beograd | Serbia | Visa | credit |
| 405476 | Raiffeisenbank A.D., Beograd | Serbia | Visa | debit |
| 405477 | Raiffeisenbank A.D., Beograd | Serbia | Visa | debit |
| 405478 | Raiffeisenbank A.D., Beograd | Serbia | Visa | credit |
| 405479 | Raiffeisenbank A.D., Beograd | Serbia | Visa | debit |
| 405484 | Raiffeisenbank A.D., Beograd | Serbia | Visa | credit |
| 406221 | Banca Intesa A.D. Beograd | Serbia | Visa | credit |
| 406222 | Banca Intesa A.D. Beograd | Serbia | Visa | credit |
| 406223 | Banca Intesa A.D. Beograd | Serbia | Visa | credit |
| 406224 | Banca Intesa A.D. Beograd | Serbia | Visa | debit |
| 406225 | Banca Intesa A.D. Beograd | Serbia | Visa | debit |
| 406226 | Banca Intesa A.D. Beograd | Serbia | Visa | credit |
| 406387 | Hvb Banka Jugoslavija A.d | Serbia | Visa | credit |
| 406445 | Privredna Banka Beograd D.D. Beograd | Serbia | Visa | debit |
| 406446 | Privredna Banka Beograd D.D. Beograd | Serbia | Visa | debit |
| 407081 | Hypo Alpe-Adria-Bank A.D. Beograd | Serbia | Visa | credit |
| 407532 | Aik Banka Ad Beograd | Serbia | Visa | debit |
| 408404 | Postal Savings Bank, JSC | Serbia | Visa | debit |
| 409776 | Hypo Alpe-Adria-Bank A.D. Beograd | Serbia | Visa | debit |
| 410061 | NLB Komercijalna Banka Ad Beograd | Serbia | Visa | credit |
| 411921 | Panonska Banka A.d | Serbia | Visa | credit |
| 416911 | OTP Banka Srbija Ad Beograd | Serbia | Visa | debit |
| 417332 | Opportunity Bank A.D. Podgorica | Serbia | Visa | credit |
| 417351 | Hypo Alpe-Adria-Bank A.D. Beograd | Serbia | Visa | debit |
| 417373 | Procredit Bank A.d | Serbia | Visa | credit |
| 417374 | Procredit Bank A.d | Serbia | Visa | debit |
| 417375 | Procredit Bank A.d | Serbia | Visa | credit |
| 417376 | Eurobank Direktna Akcionarsko Drustvo Beograd | Serbia | Visa | credit |
| 417377 | Eurobank Direktna Akcionarsko Drustvo Beograd | Serbia | Visa | debit |
| 417378 | EFG Eurobank A.D. Beograd | Serbia | Visa | credit |
| 417399 | Aik Banka Ad Beograd | Serbia | Visa | credit |
| 417466 | Crnogorska Komercijalna Banka Ad Podgorica | Serbia | Visa | credit |
| 417475 | OTP Banka Srbija A.D. Novi Sad | Serbia | Visa | credit |
| 417476 | OTP Banka Srbija A.D. Novi Sad | Serbia | Visa | credit |
| 417477 | OTP Banka Srbija A.D. Novi Sad | Serbia | Visa | credit |
| 417478 | OTP Banka Srbija A.D. Novi Sad | Serbia | Visa | debit |
| 417479 | Kulska Banka A.D. Novi Sad | Serbia | Visa | credit |
| 417613 | NLB Komercijalna Banka Ad Beograd | Serbia | Visa | credit |
| 417614 | NLB Komercijalna Banka Ad Beograd | Serbia | Visa | credit |
| 417651 | Credy Banka Ad Kragujevac | Serbia | Visa | credit |
| 417737 | Hypo Alpe-Adria-Bank A.D. Beograd | Serbia | Visa | debit |
A lookup answers a question you already have: here is a number, tell me about it. Exploring is the other direction โ you know the shape of what you want but not the number. Which Brazilian banks issue Mastercard debit ranges? What does the 4147 block cover? Those need a filter, not a search box.
The prefix filter is the most useful of the four. BIN ranges are allocated in blocks, so filtering by the first three or four digits shows you a contiguous slice of the numbering space and makes the block structure visible โ one issuer often holds a long run of consecutive ranges, and neighbouring blocks frequently belong to the same network in the same country.
These results come from the browsable directory, which is capped per country so no single market dominates the listings. If a prefix returns nothing here it has not necessarily gone unassigned โ the lookup tool queries a larger uncapped index and may still resolve it.
Discover our complete suite of crypto virtual card solutions and services