Official site โ always check you are on kripicard.comVerify
Filter 52,065 BIN ranges across 225 countries by network, card type, country or prefix.
Page 279 of 521
| BIN | Issuer | Country | Network | Type |
|---|---|---|---|---|
| 553335 | Barclaycard International Payments, Ltd | Ireland | Mastercard | credit |
| 553342 | Barclaycard International Payments, Ltd | Ireland | Mastercard | credit |
| 553352 | Barclaycard International Payments, Ltd | Ireland | Mastercard | credit |
| 553733 | Chase Paymentech Europe, Ltd | Ireland | Mastercard | credit |
| 553812 | Chase Paymentech Europe, Ltd | Ireland | Mastercard | credit |
| 553921 | Cornercard UK, Ltd | Ireland | Mastercard | debit |
| 554535 | Dock Financial, S.A | Ireland | Mastercard | debit |
| 554626 | Moorwand, Ltd | Ireland | Mastercard | debit |
| 554769 | Idt Financial Services, Ltd | Ireland | Mastercard | debit |
| 555843 | Transact Payments, Ltd | Ireland | Mastercard | debit |
| 556625 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 556728 | Barclaycard International Payments, Ltd | Ireland | Mastercard | credit |
| 556730 | Barclaycard International Payments, Ltd | Ireland | Mastercard | credit |
| 556922 | Barclaycard International Payments, Ltd | Ireland | Mastercard | credit |
| 556955 | Bank of America Europe Dac | Ireland | Mastercard | credit |
| 556970 | National Westminster Bank PLC | Ireland | Mastercard | credit |
| 557240 | Eml Money Dac | Ireland | Mastercard | debit |
| 557347 | Allied Wallet, Ltd | Ireland | Mastercard | debit |
| 557362 | An Post | Ireland | Mastercard | debit |
| 557369 | Soldo Financial Services Ireland Dac | Ireland | Mastercard | debit |
| 557373 | An Post | Ireland | Mastercard | debit |
| 557381 | Danske Bank A/S | Ireland | Mastercard | debit |
| 557382 | Danske Bank A/S | Ireland | Mastercard | debit |
| 557388 | Soldo Financial Services Ireland Dac | Ireland | Mastercard | debit |
| 557427 | Curve UK, Ltd | Ireland | Mastercard | debit |
| 557443 | Easy Payment Services Eood | Ireland | Mastercard | debit |
| 557475 | UAB Zen.com | Ireland | Mastercard | debit |
| 557492 | Soldo Financial Services Ireland Dac | Ireland | Mastercard | debit |
| 557926 | Corner Europe AG | Ireland | Mastercard | debit |
| 558717 | Citibank Europe Public Limited Company | Ireland | Mastercard | credit |
| 558864 | Chase Paymentech Europe, Ltd | Ireland | Mastercard | credit |
| 558913 | Soldo Financial Services Ireland Dac | Ireland | Mastercard | debit |
| 559206 | Prepay Technologies, Ltd | Ireland | Mastercard | debit |
| 559208 | Eml Payments Europe, Ltd | Ireland | Mastercard | debit |
| 559806 | Soldo Financial Services Ireland Dac | Ireland | Mastercard | debit |
| 559943 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 560390 | Bank of Ireland | Ireland | Maestro | debit |
| 582065 | Maestro International | Ireland | Maestro | debit |
| 582505 | Maestro International | Ireland | Maestro | debit |
| 630486 | Inbs | Ireland | Maestro | debit |
| 630487 | Ebs | Ireland | Maestro | debit |
| 630489 | Irish Permanent | Ireland | Maestro | debit |
| 630490 | The Governor and Company of the Bank of Ireland | Ireland | Maestro | debit |
| 630493 | Allied Irish Banks PLC | Ireland | Maestro | debit |
| 630494 | Aib Bank | Ireland | Maestro | debit |
| 630495 | National Irish Bank | Ireland | Maestro | debit |
| 630498 | Ulster Bank, Ltd | Ireland | Maestro | debit |
| 670302 | BNP Paribas Fortis | Ireland | Maestro | debit |
| 670695 | Aib Bank | Ireland | Maestro | debit |
| 670696 | The Governor and Company of the Bank of Ireland | Ireland | Maestro | debit |
| 675914 | R. Raphael & Sons PLC | Ireland | Maestro | debit |
| 677117 | Ulster Bank | Ireland | Maestro | debit |
| 677120 | Ulster Bank | Ireland | Maestro | debit |
| 222980 | Unibanca, S.A | Peru | Mastercard | debit |
| 223030 | Financiera Oh, S.A | Peru | Mastercard | debit |
| 223110 | Unibanca, S.A | Peru | Mastercard | debit |
| 223209 | Unibanca, S.A | Peru | Mastercard | debit |
| 223263 | Hub Site - Peru | Peru | Mastercard | credit |
| 223264 | Hub Site - Peru | Peru | Mastercard | debit |
| 223265 | Banco Interamericano de Finanzas | Peru | Mastercard | debit |
| 223297 | Dock Peru SAC | Peru | Mastercard | credit |
| 223299 | Pomelo Tecnologia Peru SAC | Peru | Mastercard | debit |
| 223362 | Mpower (internal Only) | Peru | Mastercard | debit |
| 223374 | Gmoney SA | Peru | Mastercard | debit |
| 231000 | Procesos de Medios de Pago, S.A | Peru | Mastercard | debit |
| 231020 | Procesos de Medios de Pago, S.A | Peru | Mastercard | debit |
| 231027 | Procesos de Medios de Pago, S.A | Peru | Mastercard | credit |
| 232037 | Hub Site - Peru | Peru | Mastercard | debit |
| 233055 | Pomelo Tecnologia Peru SAC | Peru | Mastercard | debit |
| 233063 | Procesos de Medios de Pago, S.A | Peru | Mastercard | debit |
| 234057 | Procesos de Medios de Pago, S.A | Peru | Mastercard | debit |
| 234058 | Procesos de Medios de Pago, S.A | Peru | Mastercard | debit |
| 235015 | Gmoney SA | Peru | Mastercard | debit |
| 250009 | Pomelo Tecnologia Peru SAC | Peru | Mastercard | debit |
| 271927 | Prex SAC | Peru | Mastercard | debit |
| 360817 | DC Peru | Peru | Diners | credit |
| 360818 | DC Peru | Peru | Diners | credit |
| 360819 | DC Peru | Peru | Diners | credit |
| 360820 | DC Peru | Peru | Diners | credit |
| 360821 | DC Peru | Peru | Diners | credit |
| 360822 | DC Peru | Peru | Diners | credit |
| 360823 | DC Peru | Peru | Diners | credit |
| 360824 | DC Peru | Peru | Diners | credit |
| 360922 | DC Peru | Peru | Diners | credit |
| 360938 | DC Peru | Peru | Diners | credit |
| 360939 | DC Peru | Peru | Diners | credit |
| 360947 | DC Peru | Peru | Diners | credit |
| 360948 | DC Peru | Peru | Diners | credit |
| 360949 | DC Peru | Peru | Diners | credit |
| 360950 | DC Peru | Peru | Diners | credit |
| 360951 | DC Peru | Peru | Diners | credit |
| 360980 | DC Peru | Peru | Diners | credit |
| 360981 | DC Peru | Peru | Diners | credit |
| 360982 | DC Peru | Peru | Diners | credit |
| 360983 | DC Peru | Peru | Diners | credit |
| 360984 | DC Peru | Peru | Diners | credit |
| 360985 | DC Peru | Peru | Diners | credit |
| 360986 | DC Peru | Peru | Diners | credit |
| 360987 | DC Peru | Peru | Diners | credit |
| 360988 | DC Peru | Peru | Diners | credit |
A lookup answers a question you already have: here is a number, tell me about it. Exploring is the other direction โ you know the shape of what you want but not the number. Which Brazilian banks issue Mastercard debit ranges? What does the 4147 block cover? Those need a filter, not a search box.
The prefix filter is the most useful of the four. BIN ranges are allocated in blocks, so filtering by the first three or four digits shows you a contiguous slice of the numbering space and makes the block structure visible โ one issuer often holds a long run of consecutive ranges, and neighbouring blocks frequently belong to the same network in the same country.
These results come from the browsable directory, which is capped per country so no single market dominates the listings. If a prefix returns nothing here it has not necessarily gone unassigned โ the lookup tool queries a larger uncapped index and may still resolve it.
Discover our complete suite of crypto virtual card solutions and services