Official site โ always check you are on kripicard.comVerify
Filter 52,065 BIN ranges across 225 countries by network, card type, country or prefix.
Page 274 of 521
| BIN | Issuer | Country | Network | Type |
|---|---|---|---|---|
| 625140 | Bank of China Bangkok Branch-Great Wall Credit Card Global Link | Thailand | UnionPay | credit |
| 625842 | Kasikorn Bank Pcl | Thailand | UnionPay | credit |
| 625843 | Kasikorn Bank Pcl | Thailand | UnionPay | credit |
| 625920 | ICBC Thailand | Thailand | UnionPay | credit |
| 626278 | Krungthai Card Public Company L | Thailand | UnionPay | credit |
| 626280 | Kasikornbank Public Company, Ltd | Thailand | UnionPay | credit |
| 629242 | Krung Thai Bank Public Company Lmited | Thailand | UnionPay | debit |
| 223434 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223590 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223603 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223609 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223613 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223622 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223624 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223626 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223630 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223637 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223661 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223662 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223664 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223670 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223683 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223684 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223688 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223691 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223695 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223697 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223706 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223711 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223714 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 223721 | Optal Financial Europe, Ltd | Ireland | Mastercard | credit |
| 360784 | Affiniture Ireland | Ireland | Diners | credit |
| 360785 | Affiniture Ireland | Ireland | Diners | credit |
| 360786 | Affiniture Ireland | Ireland | Diners | credit |
| 360790 | Affiniture Ireland | Ireland | Diners | credit |
| 360806 | Affiniture Ireland | Ireland | Diners | credit |
| 360807 | Affiniture Ireland | Ireland | Diners | credit |
| 360808 | Affiniture Ireland | Ireland | Diners | credit |
| 360809 | Affiniture Ireland | Ireland | Diners | credit |
| 360810 | Affiniture Ireland | Ireland | Diners | credit |
| 360811 | Affiniture Ireland | Ireland | Diners | credit |
| 360862 | Affiniture Ireland | Ireland | Diners | credit |
| 360863 | Affiniture Ireland | Ireland | Diners | credit |
| 360864 | Affiniture Ireland | Ireland | Diners | credit |
| 360865 | Affiniture Ireland | Ireland | Diners | credit |
| 361028 | Affiniture Ireland | Ireland | Diners | credit |
| 364331 | DC Ireland | Ireland | Diners | credit |
| 370025 | AMEX Gcs Ireland | Ireland | Amex | credit |
| 372385 | AMEX Gcs Ireland | Ireland | Amex | credit |
| 375527 | Bank of Ireland | Ireland | Amex | credit |
| 376861 | American Express Company | Ireland | Amex | credit |
| 401773 | Gvs Prepaid (europe), Ltd | Ireland | Visa | debit |
| 403023 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 404744 | The Governor and Company of the Bank of Ireland | Ireland | Visa | credit |
| 405926 | Governor and Company of the Bank of Ireland | Ireland | Visa | credit |
| 405927 | Governor and Company of the Bank of Ireland | Ireland | Visa | credit |
| 406131 | VISA Europe, Ltd | Ireland | Visa | credit |
| 408531 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 408569 | Aib Group (UK) PLC | Ireland | Visa | debit |
| 408570 | Aib Group (UK) PLC | Ireland | Visa | credit |
| 412308 | Intl Hdqtrs-Center Owned | Ireland | Visa | debit |
| 414261 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 414262 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 415548 | Citibank Europe PLC | Ireland | Visa | credit |
| 415670 | Permanent TSB PLC | Ireland | Visa | credit |
| 418758 | Citibank Europe PLC | Ireland | Visa | debit |
| 418759 | Citibank Europe PLC | Ireland | Visa | debit |
| 418864 | Citibank Europe PLC | Ireland | Visa | credit |
| 421683 | Citibank Europe PLC | Ireland | Visa | credit |
| 421684 | Citibank Europe PLC | Ireland | Visa | credit |
| 422166 | Citibank Europe PLC | Ireland | Visa | credit |
| 424686 | Citibank Europe PLC | Ireland | Visa | credit |
| 425717 | The Governor and Company of the Bank of Ireland | Ireland | Visa | credit |
| 426023 | Citibank Europe PLC | Ireland | Visa | credit |
| 426397 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 426398 | Allied Irish Banks, P.L.C | Ireland | Visa | credit |
| 427301 | Optal Financial Europe, Ltd | Ireland | Visa | credit |
| 427337 | Citibank Europe PLC | Ireland | Visa | credit |
| 427377 | Allied Irish Banks PLC | Ireland | Visa | credit |
| 427771 | Mypos, Ltd | Ireland | Visa | debit |
| 431490 | Citibank | Ireland | Visa | debit |
| 431930 | Halifax PLC | Ireland | Visa | debit |
| 431931 | Ulster Bank Ireland Designated Activity Company | Ireland | Visa | debit |
| 431932 | Ulster Bank Ireland Designated Activity Company | Ireland | Visa | debit |
| 431933 | Ulster Bank Ireland Designated Activity Company | Ireland | Visa | debit |
| 431934 | Ulster Bank | Ireland | Visa | debit |
| 431935 | Permanent TSB PLC | Ireland | Visa | debit |
| 431936 | Permanent TSB PLC | Ireland | Visa | debit |
| 431937 | Ulster Bank Ireland Designated Activity Company | Ireland | Visa | debit |
| 431938 | The Governor and Company of the Bank of Ireland | Ireland | Visa | debit |
| 431939 | The Governor and Company of the Bank of Ireland | Ireland | Visa | debit |
| 431940 | The Governor and Company of the Bank of Ireland | Ireland | Visa | debit |
| 431941 | The Governor and Company of the Bank of Ireland | Ireland | Visa | debit |
| 431942 | Conotoxia Sp. Z O.o | Ireland | Visa | debit |
| 431944 | The Governor and Company of the Bank of Ireland | Ireland | Visa | debit |
| 431945 | The Governor and Company of the Bank of Ireland | Ireland | Visa | debit |
| 431946 | Allied Irish Banks, P.L.C | Ireland | Visa | debit |
| 431947 | Allied Irish Banks, P.L.C | Ireland | Visa | debit |
| 431948 | Royal Bank of Scotland PLC | Ireland | Visa | debit |
| 431949 | Stripe Technology Europe Ltd | Ireland | Visa | debit |
A lookup answers a question you already have: here is a number, tell me about it. Exploring is the other direction โ you know the shape of what you want but not the number. Which Brazilian banks issue Mastercard debit ranges? What does the 4147 block cover? Those need a filter, not a search box.
The prefix filter is the most useful of the four. BIN ranges are allocated in blocks, so filtering by the first three or four digits shows you a contiguous slice of the numbering space and makes the block structure visible โ one issuer often holds a long run of consecutive ranges, and neighbouring blocks frequently belong to the same network in the same country.
These results come from the browsable directory, which is capped per country so no single market dominates the listings. If a prefix returns nothing here it has not necessarily gone unassigned โ the lookup tool queries a larger uncapped index and may still resolve it.
Discover our complete suite of crypto virtual card solutions and services