Official site โ always check you are on kripicard.comVerify
Filter 52,065 BIN ranges across 225 countries by network, card type, country or prefix.
Page 227 of 233
| BIN | Issuer | Country | Network | Type |
|---|---|---|---|---|
| 526431 | Bank of Maldives (PLC) Ltd | Maldives | Mastercard | debit |
| 533294 | Bank of Maldives (PLC) Ltd | Maldives | Mastercard | debit |
| 533297 | Bank of Maldives (PLC) Ltd | Maldives | Mastercard | debit |
| 559081 | Bank of Maldives (PLC) Ltd | Maldives | Mastercard | debit |
| 412330 | Intl Hdqtrs-Center Owned | Guam | Visa | debit |
| 425103 | Coast360 Federal Credit Union | Guam | Visa | debit |
| 430874 | Bankpacific, Ltd | Guam | Visa | debit |
| 436424 | Bank of America, N.A | Guam | Visa | debit |
| 436425 | Bank of America, N.A | Guam | Visa | debit |
| 436714 | Bankpacific, Ltd | Guam | Visa | debit |
| 453210 | Bankpacific, Ltd | Guam | Visa | debit |
| 462157 | Fifth Third Bank | Guam | Visa | debit |
| 465484 | Bank of America, N.A | Guam | Visa | debit |
| 465486 | Bank of America, N.A | Guam | Visa | debit |
| 465487 | Bank of America, N.A | Guam | Visa | debit |
| 468040 | Bank of America, N.A | Guam | Visa | debit |
| 472092 | Bank of Guam | Guam | Visa | debit |
| 478958 | Coast360 Federal Credit Union | Guam | Visa | debit |
| 483584 | ANZ (guam) Inc | Guam | Visa | debit |
| 484709 | Community First Guam Federal Credit Union | Guam | Visa | debit |
| 490800 | Bankpacific, Ltd | Guam | Visa | debit |
| 541052 | ANZ Guam Inc | Guam | Mastercard | debit |
| 437880 | Bank Frick and Co. AG | Liechtenstein | Visa | debit |
| 439664 | Liechtensteinische Landesbank AG | Liechtenstein | Visa | debit |
| 451636 | Intl Hdqtrs-Center Owned | Liechtenstein | Visa | debit |
| 457027 | Corner Europe AG | Liechtenstein | Visa | debit |
| 457028 | Corner Europe AG | Liechtenstein | Visa | debit |
| 457029 | Corner Europe AG | Liechtenstein | Visa | debit |
| 457030 | Corner Europe AG | Liechtenstein | Visa | debit |
| 460310 | Corner Europe AG | Liechtenstein | Visa | debit |
| 466560 | Corner Europe AG | Liechtenstein | Visa | debit |
| 466561 | Corner Europe AG | Liechtenstein | Visa | debit |
| 466562 | Corner Europe AG | Liechtenstein | Visa | debit |
| 476355 | Corner Europe AG | Liechtenstein | Visa | debit |
| 510026 | Six Bbs AG | Liechtenstein | Mastercard | debit |
| 511865 | Six Bbs AG | Liechtenstein | Mastercard | debit |
| 522424 | Corner Europe AG | Liechtenstein | Mastercard | debit |
| 530678 | Swiss Bankers Prepaid Services (liechtenstein) AG | Liechtenstein | Mastercard | debit |
| 541643 | Bank Frick & Co AG | Liechtenstein | Mastercard | debit |
| 541845 | Bank Frick & Co AG | Liechtenstein | Mastercard | debit |
| 544225 | Swiss Bankers Prepaid Services (liechtenstein) AG | Liechtenstein | Mastercard | debit |
| 670645 | Six Bbs AG | Liechtenstein | Maestro | debit |
| 405176 | Intl Hdqtrs-Center Owned | Gibraltar | Visa | debit |
| 421894 | Trusted Novus Bank, Ltd | Gibraltar | Visa | debit |
| 424585 | Gibraltar Savings Bank | Gibraltar | Visa | debit |
| 438372 | Gibraltar International Bank, Ltd | Gibraltar | Visa | debit |
| 438373 | Gibraltar International Bank, Ltd | Gibraltar | Visa | debit |
| 454772 | Barclays Bank PLC | Gibraltar | Visa | debit |
| 456884 | Idt Financial Services, Ltd | Gibraltar | Visa | debit |
| 459801 | Lloyds Bank (gibraltar), Ltd | Gibraltar | Visa | debit |
| 459802 | Lloyds Bank (gibraltar), Ltd | Gibraltar | Visa | debit |
| 459803 | Lloyds Bank (gibraltar), Ltd | Gibraltar | Visa | debit |
| 466544 | Xapo Card Issued By Wave Crest Holdings, Ltd | Gibraltar | Visa | debit |
| 476254 | Transact Payments, Ltd | Gibraltar | Visa | debit |
| 480914 | Jyske Bank (gibraltar), Ltd | Gibraltar | Visa | debit |
| 481034 | Xapo Bank, Ltd | Gibraltar | Visa | debit |
| 510040 | Moneycorp Bank, Ltd | Gibraltar | Mastercard | debit |
| 519532 | Moneycorp Bank, Ltd | Gibraltar | Mastercard | debit |
| 521960 | Moneycorp Bank, Ltd | Gibraltar | Mastercard | debit |
| 539811 | Wave Crest Holdings, Ltd | Gibraltar | Mastercard | debit |
| 555530 | Xapo Bank (gibraltar), Ltd | Gibraltar | Mastercard | debit |
| 555746 | Xapo Bank (gibraltar), Ltd | Gibraltar | Mastercard | debit |
| 232022 | Guyana Bank For Trade and Industry, Ltd | Guyana | Mastercard | debit |
| 402915 | Demerara Bank, Ltd | Guyana | Visa | debit |
| 425924 | Republic Bank (guyana), Ltd | Guyana | Visa | debit |
| 430315 | The Bank of Nova Scotia | Guyana | Visa | debit |
| 434866 | Citizens Bank Guyana Inc | Guyana | Visa | debit |
| 446378 | Republic Bank (guyana), Ltd | Guyana | Visa | debit |
| 459402 | Caribbean Credit Card Corporation | Guyana | Visa | debit |
| 479132 | Guyana Bank For Trade & Industry, Ltd | Guyana | Visa | debit |
| 489060 | Guyana Bank For Trade and Industry, Ltd | Guyana | Visa | debit |
| 511609 | Cardnpay, Ltd | Guyana | Mastercard | debit |
| 541452 | Bank of Nova Scotia | Guyana | Mastercard | debit |
| 404059 | Afghanistan International Bank | Afghanistan | Visa | debit |
| 417628 | Afghanistan International Bank | Afghanistan | Visa | debit |
| 436587 | Afghanistan International Bank | Afghanistan | Visa | debit |
| 451585 | Intl Hdqtrs-Center Owned | Afghanistan | Visa | debit |
| 451586 | Intl Hdqtrs-Center Owned | Afghanistan | Visa | debit |
| 463769 | Afghan United Bank | Afghanistan | Visa | debit |
| 486244 | Bank Alfalah, Ltd | Afghanistan | Visa | debit |
| 521103 | Maiwand Bank | Afghanistan | Mastercard | debit |
| 529612 | Cscbank Sal | Afghanistan | Mastercard | debit |
| 540726 | Maiwand Bank | Afghanistan | Mastercard | debit |
| 546965 | Cscbank Sal | Afghanistan | Mastercard | debit |
| 551270 | Azizi Bank | Afghanistan | Mastercard | debit |
| 557674 | Cscbank Sal | Afghanistan | Mastercard | debit |
| 408459 | Banque Internationale Pour L'afrique AU Niger | Niger | Visa | debit |
| 408460 | Banque Internationale Pour L'afrique AU Niger | Niger | Visa | debit |
| 408461 | Banque Internationale Pour L'afrique AU Niger | Niger | Visa | debit |
| 408462 | Banque Internationale Pour Lafrique AU Niger | Niger | Visa | debit |
| 410948 | Coris Bank International | Niger | Visa | debit |
| 427419 | Orabank Cote D'ivoire | Niger | Visa | debit |
| 435327 | Banque Islamique du Niger (bin) | Niger | Visa | debit |
| 447327 | Banque Islamique du Niger (bin) | Niger | Visa | debit |
| 452554 | Orabank Cote D'ivoire | Niger | Visa | debit |
| 452555 | Orabank Cote D'ivoire | Niger | Visa | debit |
| 452556 | Orabank Cote D'ivoire | Niger | Visa | debit |
| 453199 | Banque Sahelo-Saharienne Pour L'investissement Et Le Commerce | Niger | Visa | debit |
| 454561 | Ecobank Niger | Niger | Visa | debit |
| 457426 | Banque Atlantique Niger | Niger | Visa | debit |
A lookup answers a question you already have: here is a number, tell me about it. Exploring is the other direction โ you know the shape of what you want but not the number. Which Brazilian banks issue Mastercard debit ranges? What does the 4147 block cover? Those need a filter, not a search box.
The prefix filter is the most useful of the four. BIN ranges are allocated in blocks, so filtering by the first three or four digits shows you a contiguous slice of the numbering space and makes the block structure visible โ one issuer often holds a long run of consecutive ranges, and neighbouring blocks frequently belong to the same network in the same country.
These results come from the browsable directory, which is capped per country so no single market dominates the listings. If a prefix returns nothing here it has not necessarily gone unassigned โ the lookup tool queries a larger uncapped index and may still resolve it.
Discover our complete suite of crypto virtual card solutions and services