Official site โ always check you are on kripicard.comVerify
Filter 52,065 BIN ranges across 225 countries by network, card type, country or prefix.
Page 178 of 233
| BIN | Issuer | Country | Network | Type |
|---|---|---|---|---|
| 439680 | UAB Pervesk | Lithuania | Visa | debit |
| 439681 | UAB Pervesk | Lithuania | Visa | debit |
| 440232 | UAB Stanhope Financial | Lithuania | Visa | debit |
| 440525 | UAB Walletto | Lithuania | Visa | debit |
| 440526 | UAB Pervesk | Lithuania | Visa | debit |
| 448307 | Swedbank AB | Lithuania | Visa | debit |
| 448308 | Swedbank AB | Lithuania | Visa | debit |
| 451514 | Intl Hdqtrs-Center Owned | Lithuania | Visa | debit |
| 456086 | UAB B4b Payments Europe | Lithuania | Visa | debit |
| 456087 | UAB B4b Payments Europe | Lithuania | Visa | debit |
| 456717 | UAB Monavate | Lithuania | Visa | debit |
| 456979 | UAB Payrnet | Lithuania | Visa | debit |
| 457046 | UAB Nium Eu | Lithuania | Visa | debit |
| 459680 | UAB Payrnet | Lithuania | Visa | debit |
| 460985 | UAB Walletto | Lithuania | Visa | debit |
| 462349 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462350 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462351 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462352 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462353 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462354 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462355 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462356 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462357 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462358 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462359 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462360 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462361 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462362 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462363 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462364 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462365 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462366 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462367 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462368 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462369 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462370 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462371 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462372 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462373 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462374 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462375 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462376 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 462377 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 463185 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 465239 | UAB Payrnet | Lithuania | Visa | debit |
| 469138 | UAB Nium Eu | Lithuania | Visa | debit |
| 474503 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 474560 | UAB Nium Eu | Lithuania | Visa | debit |
| 474561 | UAB Nium Eu | Lithuania | Visa | debit |
| 475164 | SEB Bankas AB | Lithuania | Visa | debit |
| 478441 | Luminor Bank AS | Lithuania | Visa | debit |
| 479075 | SEB Bankas AB | Lithuania | Visa | debit |
| 479666 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 479709 | UAB Stanhope Financial | Lithuania | Visa | debit |
| 479748 | SEB Bankas AB | Lithuania | Visa | debit |
| 479750 | SEB Bankas AB | Lithuania | Visa | debit |
| 479752 | SEB Bankas AB | Lithuania | Visa | debit |
| 479754 | SEB Bankas AB | Lithuania | Visa | debit |
| 479760 | SEB Bankas AB | Lithuania | Visa | debit |
| 479767 | SEB Bankas AB | Lithuania | Visa | debit |
| 479793 | SEB Bankas AB | Lithuania | Visa | debit |
| 481032 | UAB Nuvei | Lithuania | Visa | debit |
| 483062 | Nordea Bank Finland PLC | Lithuania | Visa | debit |
| 484079 | Catella Bank, S.A | Lithuania | Visa | debit |
| 487419 | UAB Finansines Paslaugos Contis | Lithuania | Visa | debit |
| 497059 | Witty Global UAB | Lithuania | Visa | debit |
| 497290 | UAB Nium Eu | Lithuania | Visa | debit |
| 512447 | Walletto UAB | Lithuania | Mastercard | debit |
| 512485 | Dek-Co UK, Ltd | Lithuania | Mastercard | debit |
| 514462 | Dek-Co UK, Ltd | Lithuania | Mastercard | debit |
| 514743 | Nium Eu UAB | Lithuania | Mastercard | debit |
| 516200 | Walletto UAB | Lithuania | Mastercard | debit |
| 516300 | Walletto UAB | Lithuania | Mastercard | debit |
| 516744 | SEB Bankas AB | Lithuania | Mastercard | debit |
| 516793 | Swedbank AB | Lithuania | Mastercard | debit |
| 516889 | SEB Bankas AB | Lithuania | Mastercard | debit |
| 518626 | Satchelpay UAB | Lithuania | Mastercard | debit |
| 522091 | Moorwand, Ltd | Lithuania | Mastercard | debit |
| 523086 | Satchelpay UAB | Lithuania | Mastercard | debit |
| 524623 | Satchelpay UAB | Lithuania | Mastercard | debit |
| 525510 | Satchelpay UAB | Lithuania | Mastercard | debit |
| 526969 | Via Payments UAB | Lithuania | Mastercard | debit |
| 526986 | Via Payments UAB | Lithuania | Mastercard | debit |
| 527839 | Contis Financial Services, Ltd | Lithuania | Mastercard | debit |
| 527871 | Contis Financial Services, Ltd | Lithuania | Mastercard | debit |
| 528613 | Luminor Bank AS | Lithuania | Mastercard | debit |
| 528657 | Pervesk UAB | Lithuania | Mastercard | debit |
| 528821 | Via Payments UAB | Lithuania | Mastercard | debit |
| 530007 | Contis Financial Services, Ltd | Lithuania | Mastercard | debit |
| 531312 | SEB Bankas AB | Lithuania | Mastercard | debit |
| 531313 | SEB Bankas AB | Lithuania | Mastercard | debit |
| 531910 | Lithuanian Central Credit Union | Lithuania | Mastercard | debit |
| 532056 | UAB Silvergate Lt | Lithuania | Mastercard | debit |
| 532220 | UAB Silvergate Lt | Lithuania | Mastercard | debit |
| 533815 | Decta, Ltd | Lithuania | Mastercard | debit |
| 535151 | Danske Bank A/S | Lithuania | Mastercard | debit |
| 535161 | Neocard UAB | Lithuania | Mastercard | debit |
| 535166 | UAB Rebellion Fintech Services | Lithuania | Mastercard | debit |
| 535259 | Joint Stock Company Siauliu Bankas | Lithuania | Mastercard | debit |
A lookup answers a question you already have: here is a number, tell me about it. Exploring is the other direction โ you know the shape of what you want but not the number. Which Brazilian banks issue Mastercard debit ranges? What does the 4147 block cover? Those need a filter, not a search box.
The prefix filter is the most useful of the four. BIN ranges are allocated in blocks, so filtering by the first three or four digits shows you a contiguous slice of the numbering space and makes the block structure visible โ one issuer often holds a long run of consecutive ranges, and neighbouring blocks frequently belong to the same network in the same country.
These results come from the browsable directory, which is capped per country so no single market dominates the listings. If a prefix returns nothing here it has not necessarily gone unassigned โ the lookup tool queries a larger uncapped index and may still resolve it.
Discover our complete suite of crypto virtual card solutions and services