Official site — always check you are on kripicard.comVerify
Free tool
Every EVM transaction costs gas, and the same action can cost dollars on one network and a fraction of a cent on another. This compares live gas prices across 50 networks and shows what your transaction actually costs in USD.
21,000 gas units. Fixed by the EVM spec.
| Network | Gas price | Fee | Cost |
|---|---|---|---|
| Syscoin NEVMLayer 1 · SYS | 1.60e-5 gwei | 3.36e-10 SYS | ~0¢ |
| GnosisLayer 1 · xDAI | 4.62e-6 gwei | 9.71e-11 xDAI | ~0¢ |
| Filecoin FEVMLayer 1 · FIL | 2.01e-4 gwei | 4.22e-9 FIL | ~0¢ |
| VelasLayer 1 · VLX | 3.000 gwei | 0.0000630 VLX | ~0¢ |
| Kava EVMLayer 1 · KAVA | 1.000 gwei | 0.0000210 KAVA | ~0¢ |
| ScrollLayer 2 · ETH | 1.20e-4 gwei | 2.52e-9 ETH | 0.00047¢ |
| Avalanche C-ChainLayer 1 · AVAX | 0.06669 gwei | 0.00000140 AVAX | 0.00092¢ |
| opBNBLayer 2 · BNB | 0.00100 gwei | 2.10e-8 BNB | 0.0013¢ |
| SongbirdLayer 1 · SGB | 650.0 gwei | 0.013650 SGB | 0.0013¢ |
| KaiaLayer 1 · KAIA | 27.500 gwei | 0.000577 KAIA | 0.0015¢ |
| Core DAOLayer 1 · CORE | 60.000 gwei | 0.001260 CORE | 0.0024¢ |
| Immutable zkEVMLayer 2 · IMX | 11.000 gwei | 0.000231 IMX | 0.0025¢ |
| SonicLayer 1 · S | 55.000 gwei | 0.001155 S | 0.0026¢ |
| BlastLayer 2 · ETH | 0.00100 gwei | 2.10e-8 ETH | 0.0039¢ |
| Boba NetworkLayer 2 · ETH | 0.00100 gwei | 2.10e-8 ETH | 0.0039¢ |
| CyberLayer 2 · ETH | 0.00100 gwei | 2.10e-8 ETH | 0.0039¢ |
| HemiLayer 2 · ETH | 0.00100 gwei | 2.10e-8 ETH | 0.0039¢ |
| InkLayer 2 · ETH | 0.00100 gwei | 2.10e-8 ETH | 0.0039¢ |
| ModeLayer 2 · ETH | 0.00100 gwei | 2.10e-8 ETH | 0.0039¢ |
| ZoraLayer 2 · ETH | 0.00100 gwei | 2.10e-8 ETH | 0.0039¢ |
| FraxtalLayer 2 · frxETH | 0.00100 gwei | 2.10e-8 frxETH | 0.0039¢ |
| SoneiumLayer 2 · ETH | 0.00100 gwei | 2.10e-8 ETH | 0.0039¢ |
| OP MainnetLayer 2 · ETH | 0.00100 gwei | 2.10e-8 ETH | 0.0039¢ |
| LiskLayer 2 · ETH | 0.00100 gwei | 2.10e-8 ETH | 0.0039¢ |
| OKX X LayerLayer 2 · OKB | 0.02000 gwei | 4.20e-7 OKB | 0.0046¢ |
| Sei EVMLayer 1 · SEI | 55.000 gwei | 0.001155 SEI | 0.0046¢ |
| UnichainLayer 2 · ETH | 0.00150 gwei | 3.15e-8 ETH | 0.0059¢ |
| World ChainLayer 2 · ETH | 0.00150 gwei | 3.15e-8 ETH | 0.0059¢ |
| BerachainLayer 1 · BERA | 23.454 gwei | 0.000493 BERA | 0.0073¢ |
| FlareLayer 1 · FLR | 650.0 gwei | 0.013650 FLR | 0.0081¢ |
| BaseLayer 2 · ETH | 0.00600 gwei | 1.26e-7 ETH | $0.00024 |
| CeloLayer 2 · CELO | 200.0 gwei | 0.004200 CELO | $0.00025 |
| PlumeLayer 2 · PLUME | 1000.0 gwei | 0.021000 PLUME | $0.00029 |
| CronosLayer 1 · CRO | 378.8 gwei | 0.007954 CRO | $0.00038 |
| Polygon zkEVMLayer 2 · ETH | 0.01000 gwei | 2.10e-7 ETH | $0.00039 |
| Taiko AlethiaLayer 2 · ETH | 0.01000 gwei | 2.10e-7 ETH | $0.00039 |
| PolygonSidechain · POL | 286.3 gwei | 0.006012 POL | $0.00046 |
| MantleLayer 2 · MNT | 50.000 gwei | 0.001050 MNT | $0.00046 |
| BNB Smart ChainLayer 1 · BNB | 0.05000 gwei | 0.00000105 BNB | $0.00064 |
| Arbitrum OneLayer 2 · ETH | 0.02006 gwei | 4.21e-7 ETH | $0.00079 |
| Metis AndromedaLayer 2 · METIS | 19.947 gwei | 0.000419 METIS | $0.00100 |
| AbstractLayer 2 · ETH | 0.04525 gwei | 9.50e-7 ETH | $0.00179 |
| zkSync EraLayer 2 · ETH | 0.04525 gwei | 9.50e-7 ETH | $0.00179 |
| LineaLayer 2 · ETH | 0.04631 gwei | 9.73e-7 ETH | $0.00183 |
| AuroraLayer 2 · ETH | 0.07000 gwei | 0.00000147 ETH | $0.00276 |
| EthereumLayer 1 · ETH | 0.07173 gwei | 0.00000151 ETH | $0.00283 |
| RootstockSidechain · RBTC | 0.02607 gwei | 5.47e-7 RBTC | $0.035 |
| Harmony OneLayer 1 · ONE | — | — | unavailable |
| MoonbeamLayer 1 · GLMR | — | — | unavailable |
| MoonriverLayer 1 · MOVR | — | — | unavailable |
3 networks didn't answer its public RPC on this refresh. Public endpoints rate-limit, so this is usually temporary.
Gas is the unit that measures the computational work a transaction takes on an EVM blockchain. Your fee is the gas your transaction uses multiplied by the gas price the network is charging at that moment, paid in the network's native token.
Block space is limited and priced by demand. Under EIP-1559 each block carries a base fee that rises when blocks are full and falls when they are not, so the price moves block by block. Figures here refresh every 30 seconds.
Layer 2 networks batch many transactions together and post a compressed summary to Ethereum, so each user pays a small share of one settlement cost rather than the full price of an Ethereum block. That is usually a difference of one to three orders of magnitude.
Gas prices are read live from each network's own public RPC, so they are as current as the chain itself. The gas limits are typical values for each action — a plain native transfer is fixed at 21,000 gas by the EVM spec, but a swap or mint depends on the specific contract, so treat those as close estimates rather than exact quotes.
The USD figure needs a live price for that network's native token. When a price source is rate-limited or has no listing for a token, the fee is shown in native units only. Showing a stale or guessed price would be worse than showing none.
Gas is specific to EVM chains. Bitcoin prices transactions by size in bytes, Solana uses a flat fee plus optional priority fee, and XRP uses a fixed reserve cost. Listing them under a gas estimator would misrepresent how their fees actually work.
A gwei is one billionth of the native token — for Ethereum, 0.000000001 ETH. Gas prices are quoted in gwei because the raw wei figures would be unwieldy, though some networks are now so cheap that even gwei values run into several decimal places.
Use a Layer 2 where possible, transact when the network is quieter, batch approvals with swaps where a contract supports it, and avoid setting an unnecessarily high priority fee when your transaction is not urgent.